Single Game |
Seat-Back Reserved | Bleacher Reserved | General Admission |
| General Public | $12.00 | $11.00 | $8.00 |
| UCM Faculty/Staff | $10.00 | $9.00 | $7.00 |
| UCM Student (with I.D.) | $10.00 | $9.00 | FREE |
| Visiting College Student (with I.D.) | $3.00 | ||
| Youth (H.S. age & younger) | $3.00 | ||
Season Tickets (Special
discounts for MuleTrain members |
Reserved | ||
| Adult (General Public - Sections A, B, & C) | $84.00 | ||
| Adult (Section D) | $77.00 | ||
| UCM Faculty/Staff (Sections A, B, & C) | $70.00 | ||
| UCM Faculty/Staff (Section D) | $63.00 | ||
| Family Plan (6-18 years of age, with Adult purchase of a regular season ticket) |
$21.00 |
| Single Game | Reserved | General Admission |
| General Public | $12.00 | $8.00 |
| UCM Faculty/Staff | $10.00 | $7.00 |
| UCM Student (with I.D.) | $9.00 | FREE |
| Visiting College Student (with I.D.) | $3.00 | |
| Youth (H.S. age & younger) | $3.00 | |
Season Ticket
(Special discounts for MuleTrain members |
Reserved | |
Ticket Prices for other Sports (Volleyball, Soccer, Wrestling, Baseball, & Softball) |
||
| Single Event | General Admission | |
| Adult (General Public) | $5.00 | |
| UCM Faculty/Staff | $4.00 | |
| UCM Student (with I.D.) | FREE |
|
| Visiting College Student (with I.D.) | $3.00 | |
| Youth (H.S. age & younger) | $3.00 | |
| All Sports Pass (Good for all home regular season Athletic events ) |
General Admission |
|
| Adult (General Public) | $60.00 | |
| UCM Faculty/Staff | $60.00 | |
| Youth (H.S. age & younger) | $20.00 | |
| Sports Pass (Baseball) | General Admission | |
| Adult (General Public) | $20.00 | |
| UCM Faculty/Staff | $20.00 | |
| Youth (H.S. age & younger) | $10.00 | |