You might be able to earn college credits or start taking UCM courses at a higher level based on classes and exams you've already taken in high school or at other institutions.
Learn more below about earning credit from Advanced Placement, International Baccalaureate, College Level Examination Program (CLEP),Dantes Standardized Subject Tests (DSST).
We also accept American Council on the Teaching of Foreign Languages (ACTFL): Oral Proficiency Interview (OPI) and Writing Proficiency Test (WPT). Only tests taken within the past 10 years are eligible for special credit review. For more information contact testing services.
Advanced Placement Exam | Required Score | Equivalent Course at UCM | Hours Earned |
Art History | 3 | ART 1800 Ideas and the Visual Arts | 3 |
Art: Studio (Drawing) | 3 | ART 1110 Drawing I | 3 |
Art: Studio (2-D Design) | 3 | ART 1315 Foundation I | 3 |
Biology | 3 | BIOL 1500: Principles of Biology w/lab | 4 |
Calculus AB | 3 | MATH 1151 Calculus I | 5 |
Calculus BC | 3 | Math 1151 Calculus I and MATH 1152 Calculus II | 10 |
Chemistry | 3 | CHEM 1131 General Chemistry I | 6 |
Chinese Language & Culture | 3 | CHIN 1701: Elementary Chinese I and CHIN 1702: Elementary Chinese II | 6 |
Chinese Language & Culture | 4 | CHIN 1701: Elementary Chinese I and CHIN 1702: Elementary Chinese II and CHIN 2790 | 9 |
Chinese Language & Culture | 5 | CHIN 1701: Elementary Chinese I and CHIN 1702: Elementary Chinese II and CHIN 2790 and ML 1040 | 15 |
Comparative Government & Politics | 3 | POLS 2520 Comparative Government and Politics | 3 |
Computer Science A | 3 | CS 1100 Computer Programming I | 3 |
Computer Science Principles | 3 | CS 1010 Intro to Computer Science | 3 |
English Language & Composition or English Literature & Composition |
3 | ENGL 1020 Composition I | 3 |
Environmental Science |
3 | BIOL 1005 Intro to Environmental Science | 3 |
European History |
3 |
HIST 1402: History Modern World |
3 |
French Language & Culture
|
3 |
FREN 1201: Elementary French I and FREN 1202: Elementary French II |
6 |
French Language & Culture | 4 | FREN 1201: Elementary French I and FREN 1202: Elementary French II and FREN 2201: Intermediate French I | 9 |
French Literature & Culture | 5 | FREN 1201: Elementary French I and FREN 1202: Elementary French II and FREN 2201: Intermediate French I and FREN 2202: Intermediate French II and FREN 2290 | 15 |
German Language & Culture | 3 | GER 1301: Elementary German I and GER 1302: Elementary German II | 6 |
German Language & Culture | 4 | GER 1301: Elementary German I and GER 1302: Elementary German II and GER 2301: Intermediate German I | 9 |
German Language & Culture | 5 | GER 1301: Elementary German I and GER 1302: Elementary German II and GER 2301: Intermediate German I and GER 2302: Intermediate German II and GER 2290 | 15 |
Macroeconomics | 3 | ECON 1010 Principles of Macroeconomics | 3 |
Microeconomics | 3 | ECON 1011 Principles of Microeconomics | 3 |
Physics 1 | 3 | PHYS 1101 College Physics I | 4 |
Physics 2 | 3 | PHYS 1102 College Physics II | 4 |
Physics C - Mechanics | 3 | PHYS 2121 University Physics I | 5 |
Physics C - Electronics/Magnetism | 3 | PHYS 2122 University Physics II | 5 |
Psychology | 3 | PSY 1100 General Psychology | 3 |
Spanish Language & Culture | 3 | SPAN 1601: Elementary Spanish I and SPAN 1602: Elementary Spanish II | 6 |
Spanish Language & Culture | 4 | SPAN 1601: Elementary Spanish I and SPAN 1602: Elementary Spanish II and SPAN 2601 Intermediate Spanish I | 9 |
Spanish Literature & Culture | 5 | SPAN 1601: Elementary Spanish I and SPAN 1602: Elementary Spanish II and SPAN 2601 Intermediate Spanish I and SPAN 2601 Intermediate Spanish II and SPAN 2690 | 15 |
Statistics | 3 | ACST 1300 Basic Statistics | 3 |
U.S. Government & Politics | 3 | POLS 1510: American Government | 3 |
U.S. History | 3 | HIST 1350 History of U.S. to 1877 and HIST 1351 History of U.S. from 1877 | 6 |
World History | 3 | HIST 1402 History of the Modern World | 3 |
IB Exam Title | Minimum Level and Required Score | UCM Course Equivalent | Credit Hours Earned |
Biology | Higher 4 | BIOL 1110 Principles of Biology | 3 |
Chemistry | Higher 5 |
CHEM 1131 General Chemistry I and CHEM 1132 General Chemistry II |
10 |
Computer Science | Higher 5 | CS 1100 Computer Programming I | 3 |
English A Literature | Higher 5 | ENGL 1020 Composition I | 3 |
Environmental Systems & Societies | Standard 5 | BIOL 1003/1006 Ecology or BIOL 1004 Ecology or BIOL 1005/1006 Environmental Sci/Ecology Lab | 4 |
French Language B | Standard 4 | FREN 1201 Elementary French I | 3 |
French Language B | Standard 5 | FREN 1201 Elementary French I and FREN 1202 Elementary French II | 6 |
French Language B | Standard 6 | FREN 1201 Elementary French I and FREN 1202 Elementary French II and FREN 2201 Intermediate French I | 9 |
French Language B | Standard 7 | FREN 1201 Elementary French I and FREN 1202 Elementary French II and FREN 2201 Intermediate French I | 12 |
German Language B | Standard 4 | GER 1301 Elementary German I | 3 |
German Language B | Standard 5 | GER 1301 Elementary German I and GER 1202 Elementary German II | 6 |
German Language B | Standard 6 | GER 1301 Elementary German I and GER 1202 Elementary German II and Intermediate German I | 9 |
German Language B | Standard 7 | GER 1301 Elementary German I and GER 1202 Elementary German II and Intermediate German I and Intermediate German II | 12 |
History Americas | Higher 4 | HIST 1402 History of the Modern World | 3 |
Mathematical Studies | Standard 5 | MATH 1620 Intro to Geometry & Decision Making for Ed | 3 |
Mathematics | Standard 5 | MATH 1111 College Algebra or MATH 1150 Pre-Calculus | 3 or 5 |
Mathematics | Higher 5 | MATH 1111 College Algebra or MATH 1151 Calculus and Analytic Geometry I | 3 or 5 |
Music | Higher 4 | MUS 2221 Introduction to Music Literature | 2 |
Psychology | Higher 5 | PSY 1100 General Psychology | 3 |
Physics | Higher 5 | PHYS 1101 College Physics I and PHYS 1102 College Physics II | 8 |
Spanish Language B | Standard 4 | SPAN 1601 Elementary Spanish I | 3 |
Spanish Language B | Standard 5 | SPAN 1601 Elementary Spanish I and SPAN 1602 Elementary Spanish II | 6 |
Spanish Language B | Standard 6 | SPAN 1601 Elementary Spanish I and SPAN 1602 Elementary Spanish II and SPAN 2601 Intermediate Spanish I | 9 |
Spanish Language B | Standard 7 | SPAN 1601 Elementary Spanish I and SPAN 1602 Elementary Spanish II and SPAN 2601 Intermediate Spanish I and Intermediate Spanish II | 12 |
Visual Arts A | Higher 4 | ART 4010 Special Projects in Art | 1-3 |
CLEP Exam Title | Required Score | Equivalent Course at UCM | Hours Earned |
American Government | 50 | POLS 1510 American Government | 3 |
American Literature | 50 | ENGL 2200 American Literature 1865 or ENGL 2205 American Literature 1865 - Present | 3 |
Biology | 50 | BIOL 1003 Introduction to Sciences: Ecology | 3 |
Calculus | 50 | MATH 1131 Applied Calculus (3) or MATH 1151 1151 Calculus I (5) | 3 or 5 |
Chemistry | 50 | CHEM 1103 Introduction to Sciences: Chemistry | 3 |
College Algebra | 50 | MATH 1111 College Algebra | 3 |
College Composition | 50 | ENGL 1020 Composition I | 3 |
College Mathematics | 50 | MATH 1620 Intro Geometry & Decision Making for Ed. | 3 |
English Literature | 50 | ENGL 2210 British Literature to 1798 or ENGL 2215 British Literature from 1798 to Present | 3 |
Financial Accounting | 50 | ACCT 1101 Foundations of Financial Reporting | 3 |
French Language | 50 | FREN 1201 Elementary French I | 3 |
French Language | 54 | Above + FREN 1202 Elementary French II | 3 |
French Language | 60 | 2 Above + FREN 2201 Intermediate French I | 9 |
French Language | 66 | 3 Above + FREN 2202 Intermediate French II | 12 |
German Language | 50 | GER 1301 Elementary German I | 3 |
German Language | 54 | Above + GER 1302 Elementary German II | 6 |
German Language | 60 | 2 Above + GER 2301 Intermediate German I | 9 |
German Language | 66 | 3 Above + GER 2302 Intermediate German II | 12 |
History of U.S. I | 50 | HIST 1350 History of United States to 1877 | 3 |
History of U.S. II | 50 | HIST 1351 History of United State from 1877 | 3 |
Human Growth and Development | 50 | CFD 1220 Child & Adolescent Development | 3 |
Intro to Educational Psychology | 50 | EFL 2240 Educational Psychology | 3 |
Introductory Psychology | 50 | PSY 1100 General Psychology | 3 |
Introductory Sociology | 50 | SOC 1800 General Sociology | 3 |
Natural Sciences | 50 | BIOL 1003 Introduction to Science: Ecology | 3 |
Pre-Calculus | 50 | MATH 1150 Pre-Calculus Mathematics | 5 |
Principles of Macroeconomics | 50 | ECON 1010 Principles of Macroeconomics | 3 |
Principles of Microeconomics | 50 | ECON 1011 Principles of Microeconomics | 3 |
Spanish Language | 50 | SPAN 1601 Elementary Spanish I | 3 |
Spanish Language | 54 | Above + SPAN 1602 Elementary Spanish II | 6 |
Spanish Language | 60 | 2 Above + SPAN 2601 Intermediate Spanish I | 9 |
Spanish Language | 66 | 3 Above + SPAN 2602 Intermediate Spanish II | 12 |
Western Civilization I | 50 | HIST 1400 History of the Early World or HIST 1401 History of the Early Modern World | 3 |
Western Civilization II | 50 | HIST 1402 History of the Modern World | 3 |
DSST Exam | Minimum Score | Equivalent UCM Course | Hours Earned |
Fundamentals of College Algebra | 400 | MATH 1111 College Algebra | 3 |
Math for Liberal Arts | 400 | MATH 1820 Intro to Mathematical Modeling | 3 |
Principles of Statistics | 400 | ACST 1300 Principles of Statistics | 3 |
Learn how courses and credit for degrees earned from other colleges of universities may transfer to UCM.